← boothcheck

The most stretched US stocks, 2026-Q3

Every market price implies a bet. This dataset ranks US stocks by the size of that bet: the operating-income growth a reverse-DCF read says each price already assumes, alongside how long it must run and the margin it requires. Not a sell list. A ranking of where the bar to clear is highest.

Release 2026-Q3, built 2026-07-01. 100 names, drawn from ~1,950 covered US tickers. Data license: CC BY 4.0 with attribution to boothcheck.com. Cite freely.

Download CSV
Releases: 2026-Q3
#TickerCompanyImplied growth /yrYearsMargin neededMargin today
1 CVLT Commvault Systems, Inc +48.4% 6.3%
2 POWL Powell Industries, Inc. +48.1% 9.7% 19.8%
3 ABNB Airbnb, Inc. +48.1% 9.9% 20.5%
4 NTNX NUTANIX, INC. +45.1% 3.7% 8.6%
5 VIK Viking Holdings Ltd +42.2% 23.1%
6 UI UBIQUITI INC. +40.5% 16.8% 35.8%
7 VEON VEON Ltd. +40.3% 39.3%
8 COCO The Vita Coco Company, Inc. +39.9% 6.9% 14.7%
9 NXT Nextpower Inc. +37.8% 7.5% 19.6%
10 ATEN A10 NETWORKS, INC. +37.8% 33.1% 17.2%
11 MNSO MINISO Group Holding Limited +37.4% 14.3%
12 APLS APELLIS PHARMACEUTICALS, INC. +37.0% 2.4% 5.5%
13 IDXX IDEXX LABORATORIES INC /DE +36.2% 17.6% 31.6%
14 MU MICRON TECHNOLOGY INC +35.7% 45.3% 48.3%
15 WSM WILLIAMS-SONOMA, INC. +34.1% 18.4% 18.0%
16 LYV LIVE NATION ENTERTAINMENT, INC. +34.0% 1.6% 3.0%
17 RVLV REVOLVE GROUP, INC. +33.0% 3.0% 5.9%
18 NSSC NAPCO SECURITY TECHNOLOGIES, INC +32.4% 6.8% 19.9%
19 ATAT Atour Lifestyle Holdings Limited +32.2% 1.5% 21.0%
20 YOU CLEAR SECURE, INC. +32.0% 7.0% 22.4%
21 SPCX Space Exploration Technologies Corp. +32.0% 10.0 22.0% -13.9%
22 COST COSTCO WHOLESALE CORP /NEW +31.7% 1.7% 3.8%
23 MANH MANHATTAN ASSOCIATES, INC. +31.6% 11.8% 25.6%
24 HLT Hilton Worldwide Holdings Inc. +31.5% 6.9% 23.1%
25 MTD Mettler-Toledo International Inc. +31.2% 31.0% 22.7%
26 AAPL Apple Inc. +30.9% 31.7% 32.6%
27 APPF AppFolio, Inc. +30.4% 6.4% 17.1%
28 LLY ELI LILLY & Co +29.8% 10.4% 36.4%
29 PEGA PEGASYSTEMS INC. +29.7% 5.4% 10.2%
30 CHWY CHEWY, INC. +29.3% 0.8% 2.4%
31 MEDP Medpace Holdings, Inc. +28.9% 7.4% 21.0%
32 QCOM QUALCOMM INC/DE +28.8% 17.0% 25.5%
33 ADSK AUTODESK, INC. +27.3% 6.8% 25.1%
34 MNST Monster Beverage Corp +27.2% 9.3% 29.3%
35 SCCO Southern Copper Corporation +26.7% 17.3% 54.6%
36 ROST Ross Stores, Inc. +25.8% 6.6% 12.2%
37 ETSY ETSY, INC +25.8% 4.0% 13.4%
38 EME EMCOR Group, Inc. +25.8% 3.1% 10.1%
39 WING WINGSTOP INC. +25.5% 8.5% 27.0%
40 MSCI MSCI INC. +25.5% 16.2% 55.4%
41 CTAS Cintas Corporation +25.3% 12.1% 23.0%
42 KWR QUAKER CHEMICAL CORPORATION +25.0% 4.9% 3.1%
43 ZM Zoom Communications, Inc. +24.9% 8.3% 24.2%
44 XYL Xylem Inc. +24.9% 4.1% 13.6%
45 ORCL Oracle Corporation +24.8% 14.5% 30.6%
46 BYND BEYOND MEAT, INC. +24.8% 5.1% -121.1%
47 HUBB HUBBELL INC +24.7% 16.1% 20.7%
48 CROX Crocs, Inc. +24.6% 4.9% 3.2%
49 CVI CVR ENERGY, INC +24.5% 1.4% 2.2%
50 BMI BADGER METER, INC. +24.5% 6.6% 18.9%
51 APD AIR PRODUCTS AND CHEMICALS, INC. +24.5% 12.5% 18.4%
52 ENS ENERSYS +24.4% 12.3% 11.4%
53 WCC WESCO International, Inc. +24.4% 2.1% 5.3%
54 MCO Moody’s Corporation +24.4% 14.0% 43.5%
55 BLCO Bausch & Lomb Corp +24.4% 1.9% 4.4%
56 RL RALPH LAUREN CORPORATION +24.3% 12.7% 14.5%
57 DHR DANAHER CORP /DE/ +24.2% 19.1% 19.2%
58 CNX CNX Resources Corporation +24.2%
59 PLPC Preformed Line Products Company +24.1% 6.6% 8.0%
60 PFGC Performance Food Group Company +24.0% 1.1% 1.2%
61 LTH Life Time Group Holdings, Inc. +24.0% 4.2% 16.5%
62 MCRI MONARCH CASINO & RESORT, INC +24.0% 16.4% 7.3%
63 FTI TechnipFMC plc +23.9% 6.0% 15.2%
64 VEEV Veeva Systems Inc. +23.8% 9.5% 28.8%
65 FSLY FASTLY, INC. +23.6% 22.8% -16.0%
66 NUE NUCOR CORPORATION +23.5% 8.3% 9.3%
67 META Meta Platforms, Inc. +23.4% 12.7% 41.2%
68 LIVN LivaNova PLC +23.3% 7.8% 13.4%
69 DAR DARLING INGREDIENTS INC. +23.3% 6.3% 4.5%
70 NFLX Netflix, Inc. +23.2% 9.6% 29.7%
71 FCX Freeport-McMoRan Inc. +23.2% 24.4% 27.8%
72 CLH CLEAN HARBORS, INC +23.2% 6.9% 11.2%
73 LMAT LEMAITRE VASCULAR, INC. +23.2% 8.5% 28.5%
74 COO The Cooper Companies, Inc. +23.1% 6.6% 11.8%
75 TKR TIMKEN CO +23.0% 11.1% 12.1%
76 MBLY Mobileye Global Inc. +23.0% 19.1% -209.5%
77 WLFC WILLIS LEASE FINANCE CORP +22.9% 3.2% 14.9%
78 PODD INSULET CORPORATION +22.9% 4.7% 17.5%
79 WMT WALMART INC. +22.8% 4.0% 4.2%
80 GFF GRIFFON CORPORATION +22.8% 6.8% 8.1%
81 JLL Jones Lang LaSalle Incorporated +22.7% 1.2% 4.4%
82 NIO NIO Inc. +22.6% 5.4% -35.6%
83 W Wayfair Inc. +22.5% 12.1% 1.0%
84 RBA RB Global, Inc +22.5% 4.7% 15.7%
85 HNGE Hinge Health, Inc. +22.5% 31.9% -184.6%
86 WDFC WD-40 COMPANY +22.3% 10.3% 16.5%
87 LECO LINCOLN ELECTRIC HOLDINGS INC +22.3% 14.4% 17.0%
88 WOR WORTHINGTON ENTERPRISES, INC +22.2%
89 SAIL SailPoint, Inc. +22.2% 25.8% -18.0%
90 TH Target Hospitality Corp. +22.1% 6.4% -10.8%
91 CHRW C.H. ROBINSON WORLDWIDE, INC. +22.1%
92 TEL TE CONNECTIVITY PLC +22.0% 18.7% 19.7%
93 AZN ASTRAZENECA PLC +22.0% 17.6%
94 BCPC Balchem Corp +21.9% 16.2% 20.2%
95 WTTR SELECT WATER SOLUTIONS, INC. +21.8% 0.7% 2.2%
96 EYE National Vision Holdings, Inc. +21.8% 2.4% 3.9%
97 BORR Borr Drilling Limited +21.8% 1.2% 26.0%
98 CARG CarGurus, Inc. +21.7% 5.1% 24.9%
99 AZZ AZZ INC. +21.7% 5.5% 16.0%
100 LC LendingClub Corporation +21.6% 8.2% 18.8%

How this is computed

For each covered ticker, boothcheck inverts the current market price with a reverse discounted-cash-flow model grounded in the company's SEC EDGAR filings. The inversion solves for the operating-income growth rate, the number of years it must persist, and the operating margin that together justify today's price. The table sorts by implied growth. boothcheck never publishes a fair value, a price target, or a buy/sell rating; the full method is on the methodology page, and each ticker links to its full report.

For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.