Alphabet Inc. vs Palantir Technologies Inc., two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where GOOGL and PLTR diverge most: on debt / equity, GOOGL reads 0.16 and PLTR reads 0.00; on p/e, GOOGL reads 17.8 and PLTR reads 138.2. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | GOOGL | PLTR |
|---|---|---|
| Price | $355.13 | $123.03 |
| Market cap | $4.37T | $316.3B |
| Sector | Software | Software |
| Stage | Mature | Growth |
| P/E | 17.8 | 138.2 |
| P/B | 6.83 | 36.97 |
| P/S | 9.80 | 60.55 |
| EV/EBITDA | 27.4 | 155.6 |
| Revenue growth | +20.0% | +66.4% |
| Gross margin | — | 86.8% |
| Operating margin | 34.0% | 46.2% |
| Net margin | 44.5% | 43.7% |
| Return on equity | 31.0% | 26.7% |
| Return on assets | 21.5% | 22.4% |
| Return on invested capital | 16.1% | 23.0% |
| FCF yield | 1.2% | 0.8% |
| Dividend yield | 0.2% | — |
| Debt / equity | 0.16 | 0.00 |
| Current ratio | 2.72 | 6.91 |
| Altman Z (solvency) | 7.66 | 7.35 |
| Piotroski F (quality) | 5 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.