ADOBE INC. vs Alphabet Inc., two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ADBE and GOOGL diverge most: on fcf yield, ADBE reads 10.2% and GOOGL reads 1.2%; on current ratio, ADBE reads 0.75 and GOOGL reads 2.72. The rest of the comparable metrics sit closer together. What ADBE's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ADBE | GOOGL |
|---|---|---|
| Price | $250.36 | $355.13 |
| Market cap | $100.8B | $4.37T |
| Sector | Software | Software |
| Stage | Mature | Mature |
| Implied growth (priced in) | +4.5% | — |
| P/E | 14.3 | 17.8 |
| P/B | 8.75 | 6.83 |
| P/S | 4.00 | 9.80 |
| EV/EBITDA | 11.0 | 27.4 |
| Revenue growth | +11.5% | +20.0% |
| Gross margin | 89.2% | — |
| Operating margin | 33.8% | 34.0% |
| Net margin | 28.7% | 44.5% |
| Return on equity | 62.8% | 31.0% |
| Return on assets | 24.1% | 21.5% |
| Return on invested capital | 38.3% | 16.1% |
| FCF yield | 10.2% | 1.2% |
| Dividend yield | — | 0.2% |
| Debt / equity | 0.58 | 0.16 |
| Current ratio | 0.75 | 2.72 |
| Altman Z (solvency) | 6.53 | 7.66 |
| Piotroski F (quality) | 7 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.