ADOBE INC. vs Palantir Technologies Inc., two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ADBE and PLTR diverge most: on debt / equity, ADBE reads 0.58 and PLTR reads 0.00; on p/s, ADBE reads 3.57 and PLTR reads 62.38. The rest of the comparable metrics sit closer together. What ADBE's price implies is a bet that sits within the historical range (whole-company basis). What PLTR's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ADBE | PLTR |
|---|---|---|
| Price | $223.70 | $126.75 |
| Market cap | $90.0B | $325.9B |
| Sector | Software | Software |
| Stage | Mature | Growth |
| Implied growth (priced in) | -2.3% | — |
| P/E | 12.8 | 142.4 |
| P/B | 7.82 | 38.08 |
| P/S | 3.57 | 62.38 |
| EV/EBITDA | 9.8 | 160.3 |
| Revenue growth | +11.5% | +66.4% |
| Gross margin | 89.2% | 86.8% |
| Operating margin | 33.8% | 46.2% |
| Net margin | 28.7% | 43.7% |
| Return on equity | 62.8% | 26.7% |
| Return on assets | 24.1% | 22.4% |
| Return on invested capital | 38.3% | 23.0% |
| FCF yield | 11.4% | 0.8% |
| Debt / equity | 0.58 | 0.00 |
| Current ratio | 0.75 | 6.91 |
| Altman Z (solvency) | 6.18 | 7.35 |
| Piotroski F (quality) | 7 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.