AUTOMATIC DATA PROCESSING INC vs Alphabet Inc., two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ADP and GOOGL diverge most: on dividend yield, ADP reads 2.3% and GOOGL reads 0.2%; on ev/ebitda, ADP reads 246.3 and GOOGL reads 27.4. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | ADP | GOOGL |
|---|---|---|
| Price | $266.55 | $355.13 |
| Market cap | $107.3B | $4.37T |
| Sector | Software | Software |
| Stage | Mature | Mature |
| Implied growth (priced in) | +12.3% | — |
| P/E | 24.9 | 17.8 |
| P/B | 16.90 | 6.83 |
| P/S | 4.97 | 9.80 |
| EV/EBITDA | 246.3 | 27.4 |
| Revenue growth | +6.9% | +20.0% |
| Operating margin | — | 34.0% |
| Net margin | 20.1% | 44.5% |
| Return on equity | 68.4% | 31.0% |
| Return on assets | 6.7% | 21.5% |
| Return on invested capital | — | 16.1% |
| FCF yield | 5.1% | 1.2% |
| Dividend yield | 2.3% | 0.2% |
| Debt / equity | 0.63 | 0.16 |
| Current ratio | 1.04 | 2.72 |
| Altman Z (solvency) | 2.06 | 7.66 |
| Piotroski F (quality) | 7 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.