Alphabet Inc. vs Meta Platforms, Inc., two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where GOOGL and META diverge most: on fcf yield, GOOGL reads 1.2% and META reads 3.4%; on ev/ebitda, GOOGL reads 27.4 and META reads 13.4. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | GOOGL | META |
|---|---|---|
| Price | $355.13 | $556.60 |
| Market cap | $4.37T | $1.43T |
| Sector | Software | Software |
| Stage | Mature | Mature |
| P/E | 17.8 | 20.2 |
| P/B | 6.83 | 5.86 |
| P/S | 9.80 | 6.64 |
| EV/EBITDA | 27.4 | 13.4 |
| Revenue growth | +20.0% | +26.2% |
| Operating margin | 34.0% | 40.6% |
| Net margin | 44.5% | 36.9% |
| Return on equity | 31.0% | 32.6% |
| Return on assets | 21.5% | 20.1% |
| Return on invested capital | 16.1% | 23.1% |
| FCF yield | 1.2% | 3.4% |
| Dividend yield | 0.2% | 0.4% |
| Debt / equity | 0.16 | 0.24 |
| Current ratio | 2.72 | 2.35 |
| Altman Z (solvency) | 7.66 | 7.09 |
| Piotroski F (quality) | 5 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.