Apple Inc. vs Alphabet Inc.. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AAPL and GOOGL diverge most: on p/b, AAPL reads 42.22 and GOOGL reads 6.83; on debt / equity, AAPL reads 0.87 and GOOGL reads 0.16. The rest of the comparable metrics sit closer together. What AAPL's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AAPL | GOOGL |
|---|---|---|
| Price | $308.52 | $355.13 |
| Market cap | $4.54T | $4.37T |
| Sector | Computer Hardware | Software |
| Stage | Mature | Mature |
| Implied growth (priced in) | +30.1% | — |
| P/E | 35.4 | 17.8 |
| P/B | 42.22 | 6.83 |
| P/S | 9.72 | 9.80 |
| EV/EBITDA | 29.1 | 27.4 |
| Revenue growth | +14.1% | +20.0% |
| Gross margin | 50.1% | — |
| Operating margin | 32.6% | 34.0% |
| Net margin | 27.6% | 44.5% |
| Return on equity | 119.9% | 31.0% |
| Return on assets | 33.6% | 21.5% |
| Return on invested capital | 63.3% | 16.1% |
| FCF yield | 3.0% | 1.2% |
| Dividend yield | 0.3% | 0.2% |
| Debt / equity | 0.87 | 0.16 |
| Current ratio | 1.00 | 2.72 |
| Altman Z (solvency) | 7.57 | 7.66 |
| Piotroski F (quality) | 6 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.