SOUTHEAST AIRPORT GROUP vs Pacific Airport Group, two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ASR and PAC diverge most: on current ratio, ASR reads 4.36 and PAC reads 0.85; on p/b, ASR reads 2.51 and PAC reads 8.54. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | ASR | PAC |
|---|---|---|
| Price | $251.54 | $202.89 |
| Market cap | $7.5B | $10.3B |
| Sector | Airlines | Airlines |
| Stage | Growth | Growth |
| Implied growth (priced in) | — | -0.9% |
| P/E | 11.4 | 24.4 |
| P/B | 2.51 | 8.54 |
| P/S | 4.94 | 6.25 |
| EV/EBITDA | 7.7 | 10.9 |
| Revenue growth | +26.7% | +31.7% |
| Operating margin | 55.9% | 44.8% |
| Net margin | 44.8% | 26.4% |
| Return on equity | 22.8% | 36.0% |
| Return on assets | 16.8% | 10.9% |
| Return on invested capital | 19.6% | 44.8% |
| FCF yield | 10.1% | 7.9% |
| Debt / equity | 0.00 | 0.00 |
| Current ratio | 4.36 | 0.85 |
| Altman Z (solvency) | 5.90 | 3.48 |
| Piotroski F (quality) | 8 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.