SOUTHEAST AIRPORT GROUP vs FedEx Corporation, two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ASR and FDX diverge most: on debt / equity, ASR reads 0.00 and FDX reads 0.77; on p/s, ASR reads 60.52 and FDX reads 0.83. The rest of the comparable metrics sit closer together. What ASR's price implies is a bet that sits within the historical range (whole-company basis). What FDX's price implies is a bet that sits within the historical range (segment-resolved basis). The bull and bear cases for each are in their full reports below.
| Metric | ASR | FDX |
|---|---|---|
| Price | $308.31 | $318.17 |
| Market cap | $92.5B | $76.0B |
| Sector | Airlines | Airlines |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | -4.4% |
| P/E | 139.9 | 17.0 |
| P/B | 30.77 | 2.55 |
| P/S | 60.52 | 0.83 |
| EV/EBITDA | 107.1 | 9.1 |
| Revenue growth | +26.7% | +4.7% |
| Operating margin | 55.9% | 5.6% |
| Net margin | 44.8% | 4.9% |
| Return on equity | 22.8% | 15.0% |
| Return on assets | 16.8% | 4.7% |
| Return on invested capital | 19.6% | 9.1% |
| FCF yield | 0.8% | 5.8% |
| Dividend yield | — | 1.7% |
| Debt / equity | 0.00 | 0.77 |
| Current ratio | 4.36 | 1.47 |
| Altman Z (solvency) | 7.69 | 7.75 |
| Piotroski F (quality) | 8 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.