SOUTHEAST AIRPORT GROUP vs DELTA AIR LINES, INC., two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ASR and DAL diverge most: on debt / equity, ASR reads 0.00 and DAL reads 0.72; on current ratio, ASR reads 4.36 and DAL reads 0.42. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | ASR | DAL |
|---|---|---|
| Price | $275.84 | $87.42 |
| Market cap | $8.3B | $57.5B |
| Sector | Airlines | Airlines |
| Stage | Growth | Mature |
| P/E | 12.5 | 14.5 |
| P/B | 2.75 | 2.64 |
| P/S | 5.41 | 0.84 |
| EV/EBITDA | 8.5 | 8.5 |
| Revenue growth | +26.7% | +10.2% |
| Operating margin | 55.9% | 9.4% |
| Net margin | 44.8% | 6.7% |
| Return on equity | 22.8% | 21.0% |
| Return on assets | 16.8% | 5.3% |
| Return on invested capital | 19.6% | 11.7% |
| FCF yield | 9.2% | 8.5% |
| Dividend yield | — | 0.8% |
| Debt / equity | 0.00 | 0.72 |
| Current ratio | 4.36 | 0.42 |
| Altman Z (solvency) | 6.31 | 6.82 |
| Piotroski F (quality) | 8 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.