SOUTHEAST AIRPORT GROUP vs LATAM Airlines Group S.A., two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ASR and LTM diverge most: on p/s, ASR reads 60.52 and LTM reads 2.42; on ev/ebitda, ASR reads 107.1 and LTM reads 8.0. The rest of the comparable metrics sit closer together. What ASR's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ASR | LTM |
|---|---|---|
| Price | $308.31 | $58.63 |
| Market cap | $92.5B | $34.6B |
| Sector | Airlines | Airlines |
| Stage | Growth | Growth |
| Implied growth (priced in) | — | +2.4% |
| P/E | 139.9 | — |
| P/B | 30.77 | 25.68 |
| P/S | 60.52 | 2.42 |
| EV/EBITDA | 107.1 | 8.0 |
| Revenue growth | +26.7% | +34.4% |
| Gross margin | — | 29.2% |
| Operating margin | 55.9% | 16.4% |
| Net margin | 44.8% | 10.3% |
| Return on equity | 22.8% | 108.8% |
| Return on assets | 16.8% | 8.3% |
| Return on invested capital | 19.6% | 156.9% |
| FCF yield | 0.8% | 5.7% |
| Debt / equity | 0.00 | 0.00 |
| Current ratio | 4.36 | 0.60 |
| Altman Z (solvency) | 7.69 | 2.49 |
| Piotroski F (quality) | 8 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.