SOUTHEAST AIRPORT GROUP vs JETBLUE AIRWAYS CORP, two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ASR and JBLU diverge most: on operating margin, ASR reads 55.9% and JBLU reads -5.2%; on net margin, ASR reads 44.8% and JBLU reads -9.3%. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | ASR | JBLU |
|---|---|---|
| Price | $251.54 | $4.41 |
| Market cap | $7.5B | $1.7B |
| Sector | Airlines | Airlines |
| Stage | Growth | Mature |
| P/E | 11.4 | — |
| P/B | 2.51 | 1.04 |
| P/S | 4.94 | 0.17 |
| EV/EBITDA | 7.7 | 58.1 |
| Revenue growth | +26.7% | +4.0% |
| Operating margin | 55.9% | -5.2% |
| Net margin | 44.8% | -9.3% |
| Return on equity | 22.8% | -55.8% |
| Return on assets | 16.8% | -5.4% |
| Return on invested capital | 19.6% | -4.4% |
| FCF yield | 10.1% | -65.2% |
| Debt / equity | 0.00 | 5.34 |
| Current ratio | 4.36 | 0.70 |
| Altman Z (solvency) | 5.90 | 6.46 |
| Piotroski F (quality) | 8 / 9 | 4 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.