Salesforce, Inc. vs ALPHABET INC., two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CRM and GOOGL diverge most: on fcf yield, CRM reads 10.3% and GOOGL reads 1.5%; on debt / equity, CRM reads 1.15 and GOOGL reads 0.17. The rest of the comparable metrics sit closer together. What CRM's price implies is a bet that sits within the historical range (whole-company basis). What GOOGL's price implies is a demanding bet versus history and the cohort (segment-resolved basis). The bull and bear cases for each are in their full reports below.
| Metric | CRM | GOOGL |
|---|---|---|
| Price | $163.36 | $357.17 |
| Market cap | $142.3B | $4.37T |
| Sector | Software | Software |
| Stage | Mature | Mature |
| Implied growth (priced in) | +6.3% | — |
| P/E | 18.9 | 27.2 |
| P/B | 4.16 | 9.13 |
| P/S | 3.32 | 10.35 |
| EV/EBITDA | 13.8 | 29.9 |
| Revenue growth | +10.9% | +17.4% |
| Gross margin | 76.9% | — |
| Operating margin | 21.1% | 36.1% |
| Net margin | 15.6% | 27.1% |
| Return on equity | 19.5% | 23.9% |
| Return on assets | 6.2% | 16.3% |
| Return on invested capital | 9.2% | 20.0% |
| FCF yield | 10.3% | 1.5% |
| Dividend yield | — | 0.2% |
| Debt / equity | 1.15 | 0.17 |
| Current ratio | 0.79 | 1.92 |
| Altman Z (solvency) | 1.90 | 7.72 |
| Piotroski F (quality) | 6 / 9 | 4 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.