This week's highest-scored stocks across 11 valuation models. 10 top picks, 3548 total reports analyzed. Updated weekly by boothcheck.
10,682 total analyses run across 3,548 unique tickers.
| # | Ticker | Company | Score | Verdict | Fair Value |
|---|---|---|---|---|---|
| 1 | LOGI | LOGITECH INTERNATIONAL S.A. | 95/100 | Strong Buy | 102.83 |
| 2 | BKE | BUCKLE, INC | 94/100 | Strong Buy | 120.38 |
| 3 | RL | Ralph Lauren Corporation | 94/100 | Strong Buy | 368.63 |
| 4 | SPSC | SPS COMMERCE, INC. | 94/100 | Strong Buy | 66.81 |
| 5 | CRUS | CIRRUS LOGIC, INC. | 93/100 | Strong Buy | 156.89 |
| 6 | CVLT | Commvault Systems, Inc | 93/100 | Strong Buy | 89.94 |
| 7 | INCY | Incyte Corporation | 93/100 | Strong Buy | $177.52 |
| 8 | CAI | Caris Life Sciences, Inc. | 93/100 | Strong Buy | $27.33 |
| 9 | EZPW | EZCORP, Inc. | 92/100 | Strong Buy | 50.76 |
| 10 | CTSH | Cognizant Technology Solutions Corporation | 92/100 | Strong Buy | 68.04 |
These stocks score well on quality metrics but trade above fair value. Worth watching for pullback entries.
| Ticker | Company | Score | Fair Value |
|---|---|---|---|
| FFIV | F5, Inc. | 89/100 | 279.66 |
| HQY | HEALTHEQUITY, INC. | 87/100 | 66.42 |
| APP | AppLovin Corporation | 85/100 | 250.96 |
| PTC | PTC Inc. | 85/100 | 114.71 |
| PEGA | PEGASYSTEMS INC. | 84/100 | 37.7 |
| Ticker | Company | Score | Verdict |
|---|---|---|---|
| TSLA | Tesla, Inc. | 58/100 | Fair |
| DOW | Dow Inc. | 33/100 | Bad |
| DLTR | DOLLAR TREE, INC. | 36/100 | Bad |
| CZR | CAESARS ENTERTAINMENT, INC. | 44/100 | Poor |
| CWBHF | Charlotte's Web Holdings, Inc. | 43/100 | Poor |
| CVEO | Civeo Corp | 37/100 | Bad |
| CPRI | CAPRI HOLDINGS LTD | 29/100 | Bad |
| CPIX | CUMBERLAND PHARMACEUTICALS INC | 67/100 | Fair |
| CORZ | Core Scientific, Inc./tx | 25/100 | Bad |
| COMP | COMPASS, INC. | 63/100 | Fair |
Analyze any stock free on boothcheck — 11 valuation models, 9 scoring dimensions, one clear verdict.