Latest stock reports on boothcheck: what today's price implies (growth and margins) and a valuation X-ray of how far the price sits above the standard methods. 2498 total reports.
5,486 total analyses run across 2,498 unique tickers.
| # | Ticker | Company | Updated |
|---|---|---|---|
| 1 | JPM | JPMORGAN CHASE & CO | 8/11/2026 |
| 2 | OTIS | OTIS WORLDWIDE CORPORATION | 8/10/2026 |
| 3 | SAH | SONIC AUTOMOTIVE, INC. | 8/8/2026 |
| 4 | SMFG | SUMITOMO MITSUI FINANCIAL GROUP, INC. | 8/8/2026 |
| 5 | WDS | Woodside Energy Group Ltd | 8/8/2026 |
| 6 | PAGS | PAGSEGURO DIGITAL LTD. | 8/8/2026 |
| 7 | UNM | Unum Group | 8/8/2026 |
| 8 | H | HYATT HOTELS CORPORATION | 8/8/2026 |
| 9 | XPRO | Expro Group Holdings N.V. | 8/8/2026 |
| 10 | ING | ING GROEP NV | 8/8/2026 |
| 11 | PTCT | PTC Therapeutics, Inc. | 8/8/2026 |
| 12 | TAL | TAL Education Group | 8/8/2026 |
| 13 | BBVA | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 8/8/2026 |
| 14 | PUK | PRUDENTIAL PLC | 8/8/2026 |
| 15 | CNH | CNH INDUSTRIAL N.V. | 8/8/2026 |
| 16 | TD | TORONTO DOMINION BANK | 8/8/2026 |
| 17 | MUFG | Mitsubishi UFJ Financial Group, Inc. | 8/8/2026 |
| 18 | UBS | UBS Group AG | 8/8/2026 |
| 19 | HSBC | HSBC HOLDINGS PLC | 8/8/2026 |
| 20 | SE | Sea Limited | 8/8/2026 |
| 21 | VALE | VALE S.A. | 8/8/2026 |
| 22 | ZTS | Zoetis Inc. | 8/7/2026 |
| 23 | VZ | VERIZON COMMUNICATIONS INC | 8/7/2026 |
| 24 | TTD | TRADE DESK, INC. | 8/7/2026 |
| 25 | WMT | WALMART INC. | 8/7/2026 |
Analyze any stock free on boothcheck: see what its price implies across a multi-method valuation X-ray, with a full bull and bear narrative.