Latest stock reports on boothcheck: what today's price implies (growth and margins) and a valuation X-ray of how far the price sits above the standard methods. 2802 total reports.
5,486 total analyses run across 2,802 unique tickers.
| # | Ticker | Company | Updated |
|---|---|---|---|
| 1 | JPM | JPMORGAN CHASE & CO | 8/11/2026 |
| 2 | SMFG | SUMITOMO MITSUI FINANCIAL GROUP, INC. | 8/8/2026 |
| 3 | WDS | Woodside Energy Group Ltd | 8/8/2026 |
| 4 | PAGS | PAGSEGURO DIGITAL LTD. | 8/8/2026 |
| 5 | XPRO | Expro Group Holdings N.V. | 8/8/2026 |
| 6 | ING | ING GROEP NV | 8/8/2026 |
| 7 | PTCT | PTC Therapeutics, Inc. | 8/8/2026 |
| 8 | BBVA | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | 8/8/2026 |
| 9 | PUK | PRUDENTIAL PLC | 8/8/2026 |
| 10 | TD | TORONTO DOMINION BANK | 8/8/2026 |
| 11 | MUFG | Mitsubishi UFJ Financial Group, Inc. | 8/8/2026 |
| 12 | UBS | UBS Group AG | 8/8/2026 |
| 13 | HSBC | HSBC HOLDINGS PLC | 8/8/2026 |
| 14 | SE | Sea Limited | 8/8/2026 |
| 15 | VALE | VALE S.A. | 8/8/2026 |
| 16 | ZTS | Zoetis Inc. | 8/7/2026 |
| 17 | TTD | TRADE DESK, INC. | 8/7/2026 |
| 18 | WMT | WALMART INC. | 8/7/2026 |
| 19 | VTRS | Viatris Inc | 8/7/2026 |
| 20 | WDC | WESTERN DIGITAL CORPORATION | 8/7/2026 |
| 21 | SNDK | Sandisk Corporation | 8/7/2026 |
| 22 | UBER | UBER TECHNOLOGIES, INC. | 8/7/2026 |
| 23 | SOFI | SoFi Technologies, Inc. | 8/7/2026 |
| 24 | NVDA | NVIDIA CORP | 8/7/2026 |
| 25 | NOK | Nokia Corporation | 8/7/2026 |
Analyze any stock free on boothcheck: see what its price implies across a multi-method valuation X-ray, with a full bull and bear narrative.