JETBLUE AIRWAYS CORP vs Pacific Airport Group, two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where JBLU and PAC diverge most: on operating margin, JBLU reads -5.2% and PAC reads 44.8%; on net margin, JBLU reads -9.3% and PAC reads 26.4%. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | JBLU | PAC |
|---|---|---|
| Price | $4.41 | $202.89 |
| Market cap | $1.7B | $10.3B |
| Sector | Airlines | Airlines |
| Stage | Mature | Growth |
| Implied growth (priced in) | — | -0.1% |
| P/E | — | 24.4 |
| P/B | 1.04 | 8.54 |
| P/S | 0.17 | 6.25 |
| EV/EBITDA | 58.1 | 10.9 |
| Revenue growth | +4.0% | +31.7% |
| Operating margin | -5.2% | 44.8% |
| Net margin | -9.3% | 26.4% |
| Return on equity | -55.8% | 36.0% |
| Return on assets | -5.4% | 10.9% |
| Return on invested capital | -4.4% | 44.8% |
| FCF yield | -65.2% | 7.9% |
| Debt / equity | 5.34 | 0.00 |
| Current ratio | 0.70 | 0.85 |
| Altman Z (solvency) | 6.46 | 3.48 |
| Piotroski F (quality) | 4 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.