Alphabet Inc. vs SAP SE, two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where GOOGL and SAP diverge most: on debt / equity, GOOGL reads 0.16 and SAP reads 0.00; on fcf yield, GOOGL reads 1.2% and SAP reads 4.4%. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | GOOGL | SAP |
|---|---|---|
| Price | $355.13 | $183.68 |
| Market cap | $4.37T | $225.7B |
| Sector | Software | Software |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +20.8% |
| P/E | 17.8 | 27.5 |
| P/B | 6.83 | 4.61 |
| P/S | 9.80 | 5.64 |
| EV/EBITDA | 27.4 | 20.7 |
| Revenue growth | +20.0% | +8.1% |
| Gross margin | — | 72.9% |
| Operating margin | 34.0% | 26.1% |
| Net margin | 44.5% | 19.9% |
| Return on equity | 31.0% | 16.3% |
| Return on assets | 21.5% | 10.4% |
| Return on invested capital | 16.1% | 15.2% |
| FCF yield | 1.2% | 4.4% |
| Dividend yield | 0.2% | — |
| Debt / equity | 0.16 | 0.00 |
| Current ratio | 2.72 | 1.16 |
| Altman Z (solvency) | 7.66 | 6.89 |
| Piotroski F (quality) | 5 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.