EXPEDIA GROUP, INC. vs XPO, Inc., two Travel Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where EXPE and XPO diverge most: on fcf yield, EXPE reads 11.4% and XPO reads 1.5%; on return on equity, EXPE reads 81.0% and XPO reads 20.6%. The rest of the comparable metrics sit closer together. What EXPE's price implies is a bet that sits within the historical range (whole-company basis). What XPO's price implies is a demanding bet versus history and the cohort (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | EXPE | XPO |
|---|---|---|
| Price | $294.81 | $200.97 |
| Market cap | $35.9B | $23.7B |
| Sector | Travel Services | Travel Services |
| Stage | Mature | Mature |
| Implied growth (priced in) | +22.8% | — |
| P/E | 26.0 | 59.5 |
| P/B | 19.56 | 12.09 |
| P/S | 2.37 | 2.77 |
| EV/EBITDA | 11.3 | 20.6 |
| Revenue growth | +10.3% | +7.0% |
| Operating margin | 7.3% | 11.5% |
| Net margin | 9.8% | 4.7% |
| Return on equity | 81.0% | 20.6% |
| Return on assets | 5.6% | 4.8% |
| Return on invested capital | 27.5% | 11.2% |
| FCF yield | 11.4% | 1.5% |
| Dividend yield | 0.5% | — |
| Debt / equity | 2.43 | 1.55 |
| Current ratio | 0.73 | 1.01 |
| Altman Z (solvency) | 6.45 | 7.33 |
| Piotroski F (quality) | 6 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.