Booking Holdings Inc. vs XPO, Inc., two Travel Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BKNG and XPO diverge most: on p/e, BKNG reads 1.1 and XPO reads 71.5; on fcf yield, BKNG reads 6.4% and XPO reads 0.9%. The rest of the comparable metrics sit closer together. What BKNG's price implies is a bet that sits within the historical range (whole-company basis). What XPO's price implies is a demanding bet versus history and the cohort (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | BKNG | XPO |
|---|---|---|
| Price | $178.43 | $208.18 |
| Market cap | $141.7B | $24.8B |
| Sector | Travel Services | Travel Services |
| Stage | Growth | Mature |
| Implied growth (priced in) | +12.5% | — |
| P/E | 1.1 | 71.5 |
| P/B | — | 13.38 |
| P/S | 5.12 | 2.99 |
| EV/EBITDA | 14.9 | 22.9 |
| Revenue growth | +15.2% | +3.7% |
| Operating margin | 23.0% | 8.3% |
| Net margin | 25.6% | 4.2% |
| Return on equity | — | 18.8% |
| Return on assets | 25.6% | 4.3% |
| Return on invested capital | 72.2% | 11.0% |
| FCF yield | 6.4% | 0.9% |
| Dividend yield | 5.4% | — |
| Debt / equity | — | 1.71 |
| Current ratio | 1.06 | 0.99 |
| Altman Z (solvency) | 5.62 | 7.25 |
| Piotroski F (quality) | 7 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.