DOLLAR GENERAL CORP vs DOLLAR TREE, INC., two Discount Stores stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where DG and DLTR diverge most: on fcf yield, DG reads 7.8% and DLTR reads -4.6%; on p/b, DG reads 3.18 and DLTR reads 6.97. The rest of the comparable metrics sit closer together. What DG's price implies is a bet that sits within the historical range (whole-company basis). What DLTR's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | DG | DLTR |
|---|---|---|
| Price | $127.09 | $127.13 |
| Market cap | $28.2B | $24.4B |
| Sector | Discount Stores | Discount Stores |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | -4.5% |
| P/E | 18.0 | 20.0 |
| P/B | 3.18 | 6.97 |
| P/S | 0.65 | 1.24 |
| EV/EBITDA | 9.4 | 11.8 |
| Revenue growth | +4.7% | +9.5% |
| Gross margin | 31.6% | — |
| Operating margin | 5.9% | 9.5% |
| Net margin | 3.6% | 6.5% |
| Return on equity | 17.7% | 36.7% |
| Return on assets | 4.9% | 9.3% |
| Return on invested capital | 12.7% | 20.3% |
| FCF yield | 7.8% | -4.6% |
| Dividend yield | 1.9% | — |
| Debt / equity | 0.52 | 0.84 |
| Current ratio | 1.17 | 1.16 |
| Altman Z (solvency) | 2.42 | 3.37 |
| Piotroski F (quality) | 6 / 9 | 3 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.