BURLINGTON STORES, INC. vs DOLLAR GENERAL CORP, two Discount Stores stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BURL and DG diverge most: on ev/ebitda, BURL reads 36.6 and DG reads 8.7; on altman z (solvency), BURL reads 7.60 and DG reads 2.44. The rest of the comparable metrics sit closer together. What DG's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | BURL | DG |
|---|---|---|
| Price | $239.21 | $124.66 |
| Market cap | $15.3B | $27.6B |
| Sector | Discount Stores | Discount Stores |
| Stage | Mature | Mature |
| Implied growth (priced in) | +16.2% | — |
| P/E | 21.5 | 16.2 |
| P/B | 7.63 | 2.97 |
| P/S | 1.25 | 0.63 |
| EV/EBITDA | 36.6 | 8.7 |
| Revenue growth | +10.9% | +4.8% |
| Gross margin | — | 32.6% |
| Operating margin | — | 6.8% |
| Net margin | 5.8% | 3.9% |
| Return on equity | 35.7% | 18.3% |
| Return on assets | 7.1% | 5.3% |
| Return on invested capital | — | 13.3% |
| FCF yield | 2.7% | 7.3% |
| Dividend yield | 2.5% | 1.9% |
| Debt / equity | 0.95 | 0.49 |
| Current ratio | 1.17 | 1.21 |
| Altman Z (solvency) | 7.60 | 2.44 |
| Piotroski F (quality) | 8 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.