BURLINGTON STORES, INC. vs DOLLAR TREE, INC., two Discount Stores stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BURL and DLTR diverge most: on fcf yield, BURL reads 2.7% and DLTR reads -11.1%; on ev/ebitda, BURL reads 36.6 and DLTR reads 9.6. The rest of the comparable metrics sit closer together. What DLTR's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | BURL | DLTR |
|---|---|---|
| Price | $239.21 | $118.18 |
| Market cap | $15.3B | $22.6B |
| Sector | Discount Stores | Discount Stores |
| Stage | Mature | Mature |
| Implied growth (priced in) | +16.2% | — |
| P/E | 21.5 | 14.5 |
| P/B | 7.63 | 6.59 |
| P/S | 1.25 | 1.12 |
| EV/EBITDA | 36.6 | 9.6 |
| Revenue growth | +10.9% | +8.2% |
| Operating margin | — | 14.1% |
| Net margin | 5.8% | 8.0% |
| Return on equity | 35.7% | 47.1% |
| Return on assets | 7.1% | 11.5% |
| Return on invested capital | — | 25.9% |
| FCF yield | 2.7% | -11.1% |
| Dividend yield | 2.5% | — |
| Debt / equity | 0.95 | 0.86 |
| Current ratio | 1.17 | 1.13 |
| Altman Z (solvency) | 7.60 | 3.25 |
| Piotroski F (quality) | 8 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.