COSTCO WHOLESALE CORP /NEW vs DOLLAR TREE, INC., two Discount Stores stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where COST and DLTR diverge most: on fcf yield, COST reads 2.2% and DLTR reads -11.1%; on debt / equity, COST reads 0.17 and DLTR reads 0.86. The rest of the comparable metrics sit closer together. What COST's price implies is a demanding bet versus history and the cohort (whole-company basis). What DLTR's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | COST | DLTR |
|---|---|---|
| Price | $904.83 | $118.18 |
| Market cap | $402.1B | $22.6B |
| Sector | Discount Stores | Discount Stores |
| Stage | Mature | Mature |
| Implied growth (priced in) | +26.8% | — |
| P/E | 45.5 | 14.5 |
| P/B | 12.00 | 6.59 |
| P/S | 1.37 | 1.12 |
| EV/EBITDA | 29.9 | 9.6 |
| Revenue growth | +9.3% | +8.2% |
| Operating margin | 4.0% | 14.1% |
| Net margin | 3.0% | 8.0% |
| Return on equity | 26.4% | 47.1% |
| Return on assets | 10.2% | 11.5% |
| Return on invested capital | 22.6% | 25.9% |
| FCF yield | 2.2% | -11.1% |
| Dividend yield | 0.5% | — |
| Debt / equity | 0.17 | 0.86 |
| Current ratio | 1.07 | 1.13 |
| Altman Z (solvency) | 8.53 | 3.25 |
| Piotroski F (quality) | 6 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.