AppLovin Corp vs Palantir Technologies Inc., two Software stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where APP and PLTR diverge most: on debt / equity, APP reads 1.49 and PLTR reads 0.00; on return on equity, APP reads 167.7% and PLTR reads 26.7%. The rest of the comparable metrics sit closer together. What APP's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | APP | PLTR |
|---|---|---|
| Price | $395.81 | $123.03 |
| Market cap | $134.1B | $316.3B |
| Sector | Software | Software |
| Stage | Growth | Growth |
| Implied growth (priced in) | +43.6% | — |
| P/E | 34.0 | 138.2 |
| P/B | 56.73 | 36.97 |
| P/S | 22.96 | 60.55 |
| EV/EBITDA | 27.2 | 155.6 |
| Revenue growth | +79.8% | +66.4% |
| Gross margin | — | 86.8% |
| Operating margin | 78.2% | 46.2% |
| Net margin | 67.9% | 43.7% |
| Return on equity | 167.7% | 26.7% |
| Return on assets | 51.4% | 22.4% |
| Return on invested capital | 70.6% | 23.0% |
| FCF yield | 3.3% | 0.8% |
| Debt / equity | 1.49 | 0.00 |
| Current ratio | 3.24 | 6.91 |
| Altman Z (solvency) | 8.25 | 7.35 |
| Piotroski F (quality) | 7 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.