21 insiders have filed at ARQT since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Heron Patrick J | Director | 8.86M | 6.851% | 11 buys $773k | |
| Fhm Life Sciences Viii, L.L.C. | 10% owner | 8.83M | 6.824% | 1 buys $200k | |
| Topper James N | 10% owner | 8.83M | 6.824% | 1 buys $200k | |
| Frazier Life Sciences Viii, L.P. | 10% owner | 8.83M | 6.824% | 1 buys $200k | |
| Fhm Life Sciences Viii, L.P. | 10% owner | 8.83M | 6.824% | 1 buys $200k | |
| Watanabe Todd | See Remarks | 968.3k | 0.748% | 3 buys $31k | 27 sells $7.1M |
| Chaudhuri Bhaskar | Director | 917.8k | 0.709% | ||
| Topper David Joseph | Chief Financial Officer | 182.8k | 0.141% | 2 sells $262k | |
| Edwards Larry Todd | See Remarks | 175.2k | 0.135% | 1 buys $8k | 10 sells $1.2M |
| Smither John W | Chief Financial Officer | 152.8k | 0.118% | ||
| Moore Matthew Richard | SVP And Chief Business Officer | 145.5k | 0.112% | 2 sells $79k | |
| Matsuda Masaru | See Remarks | 136.9k | 0.106% | 2 buys $19k | 26 sells $2.8M |
| Burnett Patrick | See Remarks | 121.2k | 0.094% | 41 sells $5.3M | |
| Vairavan Latha | SVP Chief Financial Officer | 87.8k | 0.068% | 5 sells $109k | |
| Welgus Howard G. | Director | 49.7k | 0.038% | 26 sells $3.5M | |
| Lin Sue-Jean | Director | 26.7k | 0.021% | 1 sells $778k | |
| Leonard Keith R | Director | 23.9k | 0.018% | 1 sells $997k | |
| Krishnamohan Neha | Director | 22.1k | 0.017% | 2 sells $940k | |
| Gilbert Halley E | Director | 22.1k | 0.017% | 1 sells $455k | |
| Curran Terrie | Director | 17.7k | 0.014% | 1 sells $94k | |
| Munshi Amit | Director | 2.0k | <0.01% |
Full register at boothcheck.com/insiders/ARQT. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.