LATAM Airlines Group S.A. vs SKYWEST INC, two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where LTM and SKYW diverge most: on debt / equity, LTM reads 0.00 and SKYW reads 1.07; on return on invested capital, LTM reads 156.9% and SKYW reads 7.5%. The rest of the comparable metrics sit closer together. What LTM's price implies is a bet that sits within the historical range (whole-company basis). What SKYW's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | LTM | SKYW |
|---|---|---|
| Price | $52.82 | $106.92 |
| Market cap | $15.6B | $4.2B |
| Sector | Airlines | Airlines |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | -1.4% |
| P/E | 10.7 | 10.6 |
| P/B | 11.57 | 1.53 |
| P/S | 1.09 | 1.01 |
| EV/EBITDA | 3.3 | 7.4 |
| Revenue growth | +34.4% | +9.2% |
| Gross margin | 29.2% | — |
| Operating margin | 16.4% | 14.1% |
| Net margin | 10.3% | 9.8% |
| Return on equity | 108.8% | 14.8% |
| Return on assets | 8.3% | 5.5% |
| Return on invested capital | 156.9% | 7.5% |
| FCF yield | 12.6% | 4.1% |
| Dividend yield | — | 0.1% |
| Debt / equity | 0.00 | 1.07 |
| Current ratio | 0.60 | 0.57 |
| Altman Z (solvency) | 1.79 | 7.12 |
| Piotroski F (quality) | 7 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.