COPA HOLDINGS, S.A. vs SKYWEST INC, two Airlines stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CPA and SKYW diverge most: on debt / equity, CPA reads 0.00 and SKYW reads 1.07; on fcf yield, CPA reads 19.8% and SKYW reads 4.1%. The rest of the comparable metrics sit closer together. What CPA's price implies is a bet that sits within the historical range (whole-company basis). What SKYW's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | CPA | SKYW |
|---|---|---|
| Price | $141.07 | $106.92 |
| Market cap | $5.8B | $4.2B |
| Sector | Airlines | Airlines |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | -1.4% |
| P/E | 8.7 | 10.6 |
| P/B | 2.10 | 1.53 |
| P/S | 1.61 | 1.01 |
| EV/EBITDA | 4.6 | 7.4 |
| Revenue growth | +29.4% | +9.2% |
| Operating margin | 22.6% | 14.1% |
| Net margin | 18.6% | 9.8% |
| Return on equity | 24.2% | 14.8% |
| Return on assets | 10.2% | 5.5% |
| Return on invested capital | 25.6% | 7.5% |
| FCF yield | 19.8% | 4.1% |
| Dividend yield | — | 0.1% |
| Debt / equity | 0.00 | 1.07 |
| Current ratio | 1.31 | 0.57 |
| Altman Z (solvency) | 2.56 | 7.12 |
| Piotroski F (quality) | 5 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.