KIMBERLY-CLARK CORPORATION vs Suzano S.A., two Paper & Packaging stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where KMB and SUZ diverge most: on debt / equity, KMB reads 0.02 and SUZ reads 0.00; on p/b, KMB reads 17.47 and SUZ reads 1.38. The rest of the comparable metrics sit closer together. What KMB's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | KMB | SUZ |
|---|---|---|
| Price | $98.20 | $9.38 |
| Market cap | $32.7B | $11.9B |
| Sector | Paper & Packaging | Paper & Packaging |
| Stage | Mature | Mature |
| P/E | 16.7 | 4.4 |
| P/B | 17.47 | 1.38 |
| P/S | 1.97 | 1.21 |
| EV/EBITDA | 12.4 | 3.5 |
| Revenue growth | +0.7% | +7.3% |
| Gross margin | 38.3% | 30.6% |
| Operating margin | 15.1% | 27.0% |
| Net margin | 11.8% | 15.4% |
| Return on equity | 104.3% | 17.6% |
| Return on assets | 10.5% | 4.6% |
| Return on invested capital | 97.9% | 19.1% |
| FCF yield | 5.6% | 22.4% |
| Dividend yield | 5.1% | — |
| Debt / equity | 0.02 | 0.00 |
| Current ratio | 0.91 | 3.19 |
| Altman Z (solvency) | 7.70 | 0.88 |
| Piotroski F (quality) | 7 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.