AVERY DENNISON CORPORATION vs Suzano S.A., two Paper & Packaging stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AVY and SUZ diverge most: on debt / equity, AVY reads 0.26 and SUZ reads 0.00; on ev/ebitda, AVY reads 39.9 and SUZ reads 3.0. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | AVY | SUZ |
|---|---|---|
| Price | $170.20 | $8.53 |
| Market cap | $13.1B | $10.8B |
| Sector | Paper & Packaging | Paper & Packaging |
| Stage | Mature | Mature |
| Implied growth (priced in) | +5.5% | — |
| P/E | 19.2 | 4.0 |
| P/B | 5.70 | 1.25 |
| P/S | 1.46 | 1.10 |
| EV/EBITDA | 39.9 | 3.0 |
| Revenue growth | +2.9% | +7.3% |
| Gross margin | 28.9% | 30.6% |
| Operating margin | — | 27.0% |
| Net margin | 7.7% | 15.4% |
| Return on equity | 30.0% | 17.6% |
| Return on assets | 7.7% | 4.6% |
| Return on invested capital | — | 19.1% |
| FCF yield | 6.7% | 24.7% |
| Dividend yield | 2.2% | — |
| Debt / equity | 0.26 | 0.00 |
| Current ratio | 1.15 | 3.19 |
| Altman Z (solvency) | 7.95 | 0.85 |
| Piotroski F (quality) | 6 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.