INTERNATIONAL PAPER COMPANY vs Suzano S.A., two Paper & Packaging stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where IP and SUZ diverge most: on net margin, IP reads -14.2% and SUZ reads 15.4%; on return on equity, IP reads -23.8% and SUZ reads 17.6%. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | IP | SUZ |
|---|---|---|
| Price | $34.36 | $9.38 |
| Market cap | $18.2B | $11.9B |
| Sector | Paper & Packaging | Paper & Packaging |
| Stage | Growth | Mature |
| Implied growth (priced in) | -4.7% | — |
| P/E | — | 4.4 |
| P/B | 1.26 | 1.38 |
| P/S | 0.75 | 1.21 |
| EV/EBITDA | 6.9 | 3.5 |
| Revenue growth | +30.2% | +7.3% |
| Gross margin | — | 30.6% |
| Operating margin | — | 27.0% |
| Net margin | -14.2% | 15.4% |
| Return on equity | -23.8% | 17.6% |
| Return on assets | -9.4% | 4.6% |
| Return on invested capital | — | 19.1% |
| FCF yield | 2.7% | 22.4% |
| Dividend yield | 5.4% | — |
| Debt / equity | 0.07 | 0.00 |
| Current ratio | 1.10 | 3.19 |
| Altman Z (solvency) | 6.86 | 0.88 |
| Piotroski F (quality) | 6 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.