eBay Inc. vs UBER TECHNOLOGIES, INC., two Internet Retail stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where EBAY and UBER diverge most: on return on invested capital, EBAY reads 36.5% and UBER reads 13.7%; on debt / equity, EBAY reads 0.17 and UBER reads 0.41. The rest of the comparable metrics sit closer together. What EBAY's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | EBAY | UBER |
|---|---|---|
| Price | $114.01 | $70.38 |
| Market cap | $50.6B | $145.8B |
| Sector | Internet Retail | Internet Retail |
| Stage | Mature | Growth |
| Implied growth (priced in) | +12.5% | — |
| P/E | 25.9 | 17.5 |
| P/B | 11.47 | 5.69 |
| P/S | 4.36 | 2.72 |
| EV/EBITDA | 20.5 | 21.6 |
| Revenue growth | +12.5% | +18.3% |
| Gross margin | 74.0% | — |
| Operating margin | 19.8% | 14.6% |
| Net margin | 17.6% | 13.3% |
| Return on equity | 46.2% | 27.8% |
| Return on assets | 11.4% | 11.9% |
| Return on invested capital | 36.5% | 13.7% |
| FCF yield | 4.8% | 6.7% |
| Debt / equity | 0.17 | 0.41 |
| Current ratio | 1.22 | 1.07 |
| Altman Z (solvency) | 6.19 | 3.34 |
| Piotroski F (quality) | 8 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.