Accenture plc vs UBER TECHNOLOGIES, INC., two Internet Retail stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ACN and UBER diverge most: on debt / equity, ACN reads 0.00 and UBER reads 0.41; on revenue growth, ACN reads +6.8% and UBER reads +18.3%. The rest of the comparable metrics sit closer together. What ACN's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ACN | UBER |
|---|---|---|
| Price | $165.97 | $70.38 |
| Market cap | $102.2B | $145.8B |
| Sector | Internet Retail | Internet Retail |
| Stage | Mature | Growth |
| Implied growth (priced in) | -2.0% | — |
| P/E | 13.3 | 17.5 |
| P/B | 3.09 | 5.69 |
| P/S | 1.40 | 2.72 |
| EV/EBITDA | 8.2 | 21.6 |
| Revenue growth | +6.8% | +18.3% |
| Operating margin | 17.0% | 14.6% |
| Net margin | 10.7% | 13.3% |
| Return on equity | 23.6% | 27.8% |
| Return on assets | 11.3% | 11.9% |
| Return on invested capital | 24.2% | 13.7% |
| FCF yield | 12.3% | 6.7% |
| Dividend yield | 3.6% | — |
| Debt / equity | 0.00 | 0.41 |
| Current ratio | 1.34 | 1.07 |
| Altman Z (solvency) | 7.83 | 3.34 |
| Piotroski F (quality) | 8 / 9 | 5 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.