CREDIT ACCEPTANCE CORP vs Enova International, Inc., two Credit Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CACC and ENVA diverge most: on ev/ebitda, CACC reads 16118.9 and ENVA reads 12.1; on revenue growth, CACC reads +2.6% and ENVA reads +17.6%. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | CACC | ENVA |
|---|---|---|
| Price | $603.59 | $222.94 |
| Market cap | $6.3B | $5.6B |
| Sector | Financial Services | Financial Services |
| Stage | Mature | Growth |
| P/E | 13.3 | 16.6 |
| P/B | 3.94 | 3.71 |
| P/S | 2.69 | 1.61 |
| EV/EBITDA | 16118.9 | 12.1 |
| Revenue growth | +2.6% | +17.6% |
| Gross margin | — | 61.1% |
| Operating margin | — | 25.5% |
| Net margin | 21.5% | 10.3% |
| Return on equity | 31.6% | 23.7% |
| Return on assets | 5.8% | 4.9% |
| Dividend yield | — | 1.7% |
| Debt / equity | 3.16 | 3.35 |
| Altman Z (solvency) | 0.98 | 1.59 |
| Piotroski F (quality) | 9 / 9 | 9 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.