CREDIT ACCEPTANCE CORP vs EQUIFAX INC, two Credit Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where CACC and EFX diverge most: on ev/ebitda, CACC reads 16118.9 and EFX reads 13.4; on revenue growth, CACC reads +2.6% and EFX reads +10.3%. The rest of the comparable metrics sit closer together. The bull and bear cases for each are in their full reports below.
| Metric | CACC | EFX |
|---|---|---|
| Price | $603.59 | $168.99 |
| Market cap | $6.3B | $20.1B |
| Sector | Financial Services | Financial Services |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +14.3% |
| P/E | 13.3 | 29.7 |
| P/B | 3.94 | 4.58 |
| P/S | 2.69 | 3.13 |
| EV/EBITDA | 16118.9 | 13.4 |
| Revenue growth | +2.6% | +10.3% |
| Operating margin | — | 18.5% |
| Net margin | 21.5% | 10.7% |
| Return on equity | 31.6% | 15.7% |
| Return on assets | 5.8% | 5.8% |
| Dividend yield | — | 1.1% |
| Debt / equity | 3.16 | 1.24 |
| Current ratio | — | 0.60 |
| Altman Z (solvency) | 0.98 | 2.92 |
| Piotroski F (quality) | 9 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.