BURLINGTON STORES, INC. vs MINISO Group Holding Limited, two Discount Stores stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BURL and MNSO diverge most: on debt / equity, BURL reads 1.03 and MNSO reads 0.00; on p/s, BURL reads 1.76 and MNSO reads 6.23. The rest of the comparable metrics sit closer together. What BURL's price implies is a demanding bet versus history and the cohort (whole-company basis). What MNSO's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | BURL | MNSO |
|---|---|---|
| Price | $327.83 | $11.78 |
| Market cap | $21.0B | $14.6B |
| Sector | Discount Stores | Discount Stores |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +36.9% |
| P/E | 33.7 | 40.5 |
| P/B | 11.45 | 10.22 |
| P/S | 1.76 | 6.23 |
| EV/EBITDA | 51.5 | 24.1 |
| Revenue growth | +10.6% | +5.4% |
| Gross margin | — | 44.9% |
| Operating margin | — | 19.5% |
| Net margin | 5.2% | 15.5% |
| Return on equity | 34.0% | 25.4% |
| Return on assets | 6.4% | 14.5% |
| Return on invested capital | — | 25.2% |
| FCF yield | 1.8% | 2.0% |
| Dividend yield | 1.8% | — |
| Debt / equity | 1.03 | 0.00 |
| Current ratio | 1.16 | 2.04 |
| Altman Z (solvency) | 7.58 | 8.27 |
| Piotroski F (quality) | 6 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.