Anheuser-Busch InBev SA/NV vs Monster Beverage Corp, two Food & Beverage stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where BUD and MNST diverge most: on revenue growth, BUD reads +2.3% and MNST reads +18.1%; on p/b, BUD reads 1.64 and MNST reads 11.03. The rest of the comparable metrics sit closer together. What BUD's price implies is a bet that sits within the historical range (whole-company basis). What MNST's price implies is a demanding bet versus history and the cohort (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | BUD | MNST |
|---|---|---|
| Price | $79.60 | $97.37 |
| Market cap | $160.7B | $96.2B |
| Sector | Food & Beverage | Food & Beverage |
| Stage | Mature | Growth |
| Implied growth (priced in) | — | +29.2% |
| P/E | 23.1 | — |
| P/B | 1.64 | 11.03 |
| P/S | 2.71 | 10.94 |
| EV/EBITDA | 9.7 | 36.1 |
| Revenue growth | +2.3% | +18.1% |
| Gross margin | 55.9% | 55.0% |
| Operating margin | 26.0% | 31.0% |
| Net margin | 14.3% | 23.1% |
| Return on equity | 8.7% | 23.3% |
| Return on assets | 3.9% | 18.7% |
| Return on invested capital | 11.8% | 22.4% |
| FCF yield | 7.0% | 2.1% |
| Debt / equity | 0.00 | 0.00 |
| Current ratio | 0.72 | 3.26 |
| Altman Z (solvency) | 6.77 | 8.77 |
| Piotroski F (quality) | 6 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.