APi Group Corporation vs ROLLINS, INC., two Business Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where APG and ROL diverge most: on return on assets, APG reads 3.5% and ROL reads 15.8%; on return on invested capital, APG reads 5.9% and ROL reads 26.0%. The rest of the comparable metrics sit closer together. What APG's price implies is a somewhat stretched bet versus history (whole-company basis). What ROL's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | APG | ROL |
|---|---|---|
| Price | $39.72 | $37.96 |
| Market cap | $17.4B | $18.3B |
| Sector | Business Services | Business Services |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | +15.7% |
| P/E | — | 34.5 |
| P/B | 4.94 | 12.78 |
| P/S | 2.06 | 4.66 |
| EV/EBITDA | 29.5 | 24.7 |
| Revenue growth | +14.1% | +9.9% |
| Gross margin | 31.2% | — |
| Operating margin | 7.8% | 18.7% |
| Net margin | 4.1% | 13.6% |
| Return on equity | 9.8% | 37.2% |
| Return on assets | 3.5% | 15.8% |
| Return on invested capital | 5.9% | 26.0% |
| FCF yield | 3.9% | 3.4% |
| Dividend yield | — | 1.8% |
| Debt / equity | 1.09 | 0.49 |
| Current ratio | 1.39 | 0.63 |
| Altman Z (solvency) | 2.74 | 7.27 |
| Piotroski F (quality) | 4 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.