Airbnb, Inc. vs ROLLINS, INC., two Business Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where ABNB and ROL diverge most: on operating margin, ABNB reads 3.2% and ROL reads 18.7%; on current ratio, ABNB reads 1.44 and ROL reads 0.63. The rest of the comparable metrics sit closer together. What ABNB's price implies is a somewhat stretched bet versus history (whole-company basis). What ROL's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | ABNB | ROL |
|---|---|---|
| Price | $151.42 | $37.96 |
| Market cap | $92.1B | $18.3B |
| Sector | Business Services | Business Services |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | +15.7% |
| P/E | — | 34.5 |
| P/B | 12.06 | 12.78 |
| P/S | 7.28 | 4.66 |
| EV/EBITDA | 33.8 | 24.7 |
| Revenue growth | +13.1% | +9.9% |
| Operating margin | 3.2% | 18.7% |
| Net margin | 19.9% | 13.6% |
| Return on equity | 33.0% | 37.2% |
| Return on assets | 9.4% | 15.8% |
| Return on invested capital | 14.6% | 26.0% |
| FCF yield | 5.0% | 3.4% |
| Dividend yield | — | 1.8% |
| Debt / equity | 0.32 | 0.49 |
| Current ratio | 1.44 | 0.63 |
| Altman Z (solvency) | 3.35 | 7.27 |
| Piotroski F (quality) | 6 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.