APi Group Corporation vs Frontdoor, Inc., two Business Services stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where APG and FTDR diverge most: on return on equity, APG reads 9.8% and FTDR reads 112.6%; on debt / equity, APG reads 1.09 and FTDR reads 5.07. The rest of the comparable metrics sit closer together. What APG's price implies is a somewhat stretched bet versus history (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | APG | FTDR |
|---|---|---|
| Price | $39.72 | $72.64 |
| Market cap | $17.4B | $5.1B |
| Sector | Business Services | Business Services |
| Stage | Growth | Mature |
| Implied growth (priced in) | — | +7.3% |
| P/E | — | 20.8 |
| P/B | 4.94 | 22.18 |
| P/S | 2.06 | 2.41 |
| EV/EBITDA | 29.5 | 65.9 |
| Revenue growth | +14.1% | +11.7% |
| Gross margin | 31.2% | 55.0% |
| Operating margin | 7.8% | — |
| Net margin | 4.1% | 12.2% |
| Return on equity | 9.8% | 112.6% |
| Return on assets | 3.5% | 12.0% |
| Return on invested capital | 5.9% | — |
| FCF yield | 3.9% | 7.6% |
| Debt / equity | 1.09 | 5.07 |
| Current ratio | 1.39 | 1.47 |
| Altman Z (solvency) | 2.74 | 7.63 |
| Piotroski F (quality) | 4 / 9 | 8 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.