A. O. Smith Corporation vs WHIRLPOOL CORP /DE/, two Appliances stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AOS and WHR diverge most: on revenue growth, AOS reads +0.5% and WHR reads -3.7%; on fcf yield, AOS reads 7.7% and WHR reads -0.9%. The rest of the comparable metrics sit closer together. What AOS's price implies is a bet that sits within the historical range (whole-company basis). What WHR's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AOS | WHR |
|---|---|---|
| Price | $60.15 | $37.49 |
| Market cap | $8.3B | $2.4B |
| Sector | Appliances | Appliances |
| Stage | Mature | Mature |
| Implied growth (priced in) | +2.2% | — |
| P/E | 16.8 | 12.7 |
| P/B | 4.50 | 0.64 |
| P/S | 2.18 | 0.16 |
| EV/EBITDA | 11.5 | 7.7 |
| Revenue growth | +0.5% | -3.7% |
| Gross margin | 38.6% | 12.7% |
| Operating margin | 16.5% | 0.6% |
| Net margin | 13.2% | 1.1% |
| Return on equity | 27.2% | 4.4% |
| Return on assets | 13.7% | 1.0% |
| Return on invested capital | 21.2% | 5.3% |
| FCF yield | 7.7% | -0.9% |
| Dividend yield | 2.3% | 14.1% |
| Debt / equity | 0.35 | 1.62 |
| Current ratio | 1.59 | 0.88 |
| Altman Z (solvency) | 5.70 | 6.99 |
| Piotroski F (quality) | 5 / 9 | 3 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.