ACUITY INC. vs WHIRLPOOL CORP /DE/, two Appliances stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AYI and WHR diverge most: on revenue growth, AYI reads +11.0% and WHR reads -3.7%; on fcf yield, AYI reads 6.3% and WHR reads -0.9%. The rest of the comparable metrics sit closer together. What AYI's price implies is a bet that sits within the historical range (whole-company basis). What WHR's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AYI | WHR |
|---|---|---|
| Price | $328.10 | $37.49 |
| Market cap | $10.2B | $2.4B |
| Sector | Appliances | Appliances |
| Stage | Mature | Mature |
| Implied growth (priced in) | +13.3% | — |
| P/E | 21.8 | 12.7 |
| P/B | 3.56 | 0.64 |
| P/S | 2.20 | 0.16 |
| EV/EBITDA | 13.3 | 7.7 |
| Revenue growth | +11.0% | -3.7% |
| Gross margin | 50.6% | 12.7% |
| Operating margin | 16.1% | 0.6% |
| Net margin | 10.3% | 1.1% |
| Return on equity | 16.6% | 4.4% |
| Return on assets | 10.2% | 1.0% |
| Return on invested capital | 14.3% | 5.3% |
| FCF yield | 6.3% | -0.9% |
| Dividend yield | 0.2% | 14.1% |
| Debt / equity | 0.24 | 1.62 |
| Current ratio | 2.05 | 0.88 |
| Altman Z (solvency) | 6.16 | 6.99 |
| Piotroski F (quality) | 8 / 9 | 3 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.