American Electric Power Company, Inc. vs DOMINION ENERGY, INC, two Utilities stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AEP and D diverge most: on debt / equity, AEP reads 1.58 and D reads 0.09; on ev/ebitda, AEP reads 22.6 and D reads 9.1. The rest of the comparable metrics sit closer together. What AEP's price implies is a bet that sits within the historical range (whole-company basis). The bull and bear cases for each are in their full reports below.
| Metric | AEP | D |
|---|---|---|
| Price | $127.86 | $69.19 |
| Market cap | $69.9B | $60.9B |
| Sector | Utilities | Utilities |
| Stage | Mature | Growth |
| P/E | 18.9 | 20.5 |
| P/B | 2.12 | 1.81 |
| P/S | 3.14 | 3.48 |
| EV/EBITDA | 22.6 | 9.1 |
| Revenue growth | +8.6% | +17.3% |
| Operating margin | 22.6% | 27.3% |
| Net margin | 17.1% | 16.9% |
| Return on equity | 11.5% | 8.8% |
| Return on assets | 3.2% | 2.5% |
| Return on invested capital | 5.0% | 11.7% |
| FCF yield | 3.7% | 8.3% |
| Dividend yield | 2.9% | 3.9% |
| Debt / equity | 1.58 | 0.09 |
| Current ratio | 0.53 | 0.78 |
| Altman Z (solvency) | 0.85 | 0.62 |
| Piotroski F (quality) | 6 / 9 | 7 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.