American Electric Power Company, Inc. vs KINDER MORGAN, INC., two Utilities stocks. A side-by-side on valuation, growth, margins, returns, and what each price is betting.
Where AEP and KMI diverge most: on ev/ebitda, AEP reads 22.6 and KMI reads 13.5; on debt / equity, AEP reads 1.58 and KMI reads 0.98. The rest of the comparable metrics sit closer together. What AEP's price implies is a bet that sits within the historical range (whole-company basis). What KMI's price implies is a somewhat stretched bet versus history (segment-resolved basis). The bull and bear cases for each are in their full reports below.
| Metric | AEP | KMI |
|---|---|---|
| Price | $127.86 | $32.17 |
| Market cap | $69.9B | $71.6B |
| Sector | Utilities | Utilities |
| Stage | Mature | Mature |
| Implied growth (priced in) | — | +12.5% |
| P/E | 18.9 | 20.6 |
| P/B | 2.12 | 2.18 |
| P/S | 3.14 | 3.99 |
| EV/EBITDA | 22.6 | 13.5 |
| Revenue growth | +8.6% | +12.4% |
| Operating margin | 22.6% | 30.1% |
| Net margin | 17.1% | 19.3% |
| Return on equity | 11.5% | 10.5% |
| Return on assets | 3.2% | 4.7% |
| Return on invested capital | 5.0% | 6.1% |
| FCF yield | 3.7% | 4.4% |
| Dividend yield | 2.9% | 3.6% |
| Debt / equity | 1.58 | 0.98 |
| Current ratio | 0.53 | 0.46 |
| Altman Z (solvency) | 0.85 | 1.11 |
| Piotroski F (quality) | 6 / 9 | 6 / 9 |
Each week boothcheck ranks the stocks whose prices are betting on the most. Read the most stretched bets archive →
boothcheck is also on Android. Get the app on Google Play →
The stronger value is highlighted per metric where one is strictly better on that single number; it is not an overall verdict on either company. For informational and research purposes only. Not investment advice. Not a recommendation to buy, sell, or hold any security. boothcheck is not a registered investment adviser. Past performance does not guarantee future results.