20 insiders have filed at YOU since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Durable Capital Partners Lp | 10% owner | 8.81M | 10.038% | 4 sells $66.7M | |
| Cornick Kenneth L. | Director | 4.39M | 5.002% | 11 sells $55.6M | |
| Alclear Investments II, Llc | Director | 4.20M | 4.785% | 11 sells $55.9M | |
| Seidman Becker Caryn | Chief Executive Officer | 151.8k | 0.173% | 10 sells $44.8M | |
| Alclear Investments, Llc | Director | 151.8k | 0.173% | 10 sells $44.8M | |
| Wiener Adam | Director | 132.6k | 0.151% | 11 sells $3.3M | |
| Moshkani Seyed Kasra | EVP, Clear Verified | 113.0k | 0.129% | 1 buys $0k | |
| Levine Matthew | Gc, Chief Privacy Off & Sec | 42.1k | 0.048% | ||
| Mclaughlin Kyle | EVP, Aviation | 37.5k | 0.043% | ||
| Hollister Kathryn A | Director | 37.5k | 0.043% | ||
| Boyd Jeffery H | Director | 37.2k | 0.042% | 1 sells $4.2M | |
| Collins Tomago | Director | 36.4k | 0.042% | ||
| Patterson Richard N. JR. | Ciso | 25.7k | 0.029% | 4 sells $546k | |
| Henry Shawn | Director | 19.2k | 0.022% | ||
| Liu Dennis W. | Chief Accounting Officer | 11.0k | 0.012% | 9 sells $750k | |
| Haaland Lynn | Gc & Chief Privacy Officer | 7.4k | <0.01% | 5 sells $1.9M | |
| Hsu Jennifer | Chief Financial Officer | 6.5k | <0.01% | ||
| Barkin Michael Z | President | 5.7k | <0.01% | 8 sells $3.5M | |
| Scher Peter | Director | 5.6k | <0.01% | ||
| Schlegel Jonathan | Chief Security Officer | 4.4k | <0.01% |
Full register at boothcheck.com/insiders/YOU. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.