Mar 31, 2026 filings. Quarterly 13F reports arrive up to 45 days after quarter end; this register is filed through May 29, 2026.
404 institutional managers reported holding YOU for the quarter ended Mar 31, 2026. Reported positions total over 95% of shares outstanding; the top 10 hold 57%. 76 opened new positions; 53 closed out. Complete ranked register from SEC 13F filings.
| manager | shares | % out | value (Mar 31, 2026 close) | change | held since |
|---|---|---|---|---|---|
| BlackRock | 15.12M | 17.23% | $731.5M | added +2.6% | 2021 Q2 |
| Vanguard Group | 11.88M | 13.54% | $574.9M | added +3.3% | 2021 Q2 |
| State Street | 3.41M | 3.88% | $164.9M | added +2.9% | 2021 Q3 |
| Renaissance Technologies | 3.35M | 3.82% | $162.2M | trimmed -8% | 2021 Q4 |
| Durable Capital Partners LP (focused) | 2.97M | 3.39% | $143.8M | trimmed -14.2% | 2021 Q2 |
| First Trust Advisors LP | 2.86M | 3.26% | $138.2M | trimmed -4.2% | 2022 Q4 |
| Goldman Sachs | 2.85M | 3.24% | $137.7M | added +31% | 2021 Q2 |
| Arrowstreet Capital | 2.68M | 3.06% | $129.7M | unchanged | 2023 Q4 |
| Geode Capital | 2.66M | 3.04% | $128.8M | added +8.6% | 2021 Q3 |
| Morgan Stanley | 2.60M | 2.96% | $125.8M | trimmed -3.5% | 2021 Q2 |
| Copeland Capital Management, LLC | 1.76M | 2.00% | $84.9M | trimmed -21.5% | 2024 Q4 |
| Dimensional Fund Advisors | 1.71M | 1.95% | $82.8M | added +2.4% | 2024 Q1 |
| Wellington Management | 1.64M | 1.87% | $79.4M | trimmed -37.5% | 2024 Q3 |
| D. E. Shaw | 1.45M | 1.66% | $70.3M | added +154.7% | 2022 Q1 |
| Jupiter Asset Management LTD | 1.43M | 1.63% | $69.0M | added +62.3% | 2025 Q2 |
| Northern Trust | 1.29M | 1.47% | $62.5M | trimmed -1.1% | 2021 Q3 |
| Citadel Advisors | 1.25M | 1.42% | $60.3M | added +2921.9% | 2021 Q2 |
| Invesco | 1.19M | 1.36% | $57.6M | unchanged | 2022 Q2 |
| FMR (Fidelity) | 1.19M | 1.35% | $57.5M | added +28.9% | 2021 Q2 |
| Jacobs Levy Equity Management, INC | 1.16M | 1.32% | $56.0M | trimmed -27.2% | 2025 Q2 |
| UBS | 961.7k | 1.10% | $46.5M | added +146.7% | 2021 Q3 |
| Nuveen | 939.2k | 1.07% | $45.4M | added +39.7% | 2021 Q2 |
| No Street GP LP (focused) | 836.1k | 0.95% | $40.4M | opened | 2026 Q1 |
| Charles Schwab Investment Management | 831.0k | 0.95% | $40.2M | unchanged | 2021 Q3 |
| BNY Mellon | 785.9k | 0.90% | $38.0M | trimmed -1% | 2021 Q3 |
| Clearbridge Investments, LLC | 761.5k | 0.87% | $36.8M | trimmed -17.1% | 2022 Q1 |
| Ribbit Management Company, LLC (focused) | 748.0k | 0.85% | $36.2M | unchanged | 2024 Q4 |
| Bank OF America CORP /DE/ | 728.1k | 0.83% | $35.2M | trimmed -15.9% | 2021 Q3 |
| BNP Paribas Financial Markets | 611.5k | 0.70% | $29.6M | added +4.8% | 2024 Q4 |
| Principal Financial Group INC | 597.5k | 0.68% | $28.9M | added +4.1% | 2021 Q2 |
| Janney Montgomery Scott LLC | 596.0k | 0.68% | $28.8M | trimmed -35.4% | 2022 Q4 |
| Envestnet Asset Management INC | 594.7k | 0.68% | $28.8M | trimmed -1% | 2021 Q4 |
| Rice Hall James & Associates, LLC | 577.1k | 0.66% | $27.9M | trimmed -36.9% | 2024 Q1 |
| Schroder Investment Management Group | 542.5k | 0.62% | $26.2M | added +88.8% | 2024 Q3 |
| Ashford Capital Management INC | 533.3k | 0.61% | $25.8M | added +97.5% | 2025 Q4 |
| AQR Capital | 526.2k | 0.60% | $25.5M | trimmed -6.2% | 2023 Q1 |
| Squarepoint Ops LLC | 487.8k | 0.56% | $23.6M | trimmed -48.3% | 2022 Q1 |
| Lord, Abbett & CO. LLC | 462.2k | 0.53% | $22.4M | opened | 2026 Q1 |
| Qube Research & Technologies LTD | 440.6k | 0.50% | $21.3M | trimmed -43.5% | 2023 Q1 |
| Two Sigma | 432.0k | 0.49% | $20.9M | trimmed -1.5% | 2022 Q1 |
| Jane Street | 411.5k | 0.47% | $19.9M | added +164.5% | 2022 Q1 |
| Clark Capital Management Group, INC. | 397.1k | 0.45% | $19.2M | added +29.5% | 2025 Q1 |
| Marsico Capital Management LLC | 385.0k | 0.44% | $18.6M | added +18.7% | 2025 Q3 |
| Allen Investment Management, LLC | 368.0k | 0.42% | $17.8M | trimmed -25% | 2021 Q2 |
| SEI Investments CO | 349.4k | 0.40% | $16.9M | added +32.9% | 2024 Q2 |
| Ameriprise Financial INC | 339.7k | 0.39% | $16.4M | added +7.2% | 2022 Q3 |
| Voloridge Investment Management | 335.7k | 0.38% | $16.2M | trimmed -63.1% | 2024 Q3 |
| Millennium Management | 327.8k | 0.37% | $15.9M | trimmed -54.4% | 2021 Q2 |
| Allianz Asset Management GmbH | 324.8k | 0.37% | $15.7M | added +203.7% | 2025 Q4 |
| Panagora Asset Management INC | 319.0k | 0.36% | $15.4M | trimmed -8.9% | 2022 Q4 |
Largest 50 of 404 shown; the full ranked, searchable register is at boothcheck.com/holders/YOU. Related filers are grouped using the filings' own included-manager declarations. Historically, several managers opening new positions in the same quarter said almost nothing about the quarter that followed (59,118 cases since 2013). A filed record, not a forecast. Nothing here is investment advice.