27 insiders have filed at VOYA since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Lavallee Heather H. | See Remarks | 106.0k | 0.112% | ||
| Martin Rodney O JR | Director | 88.9k | 0.094% | 3 sells $11.9M | |
| Katz Michael Robert | See Remarks | 47.1k | 0.05% | 1 sells $1.5M | |
| Grubka Robert L. | See Remarks | 42.9k | 0.045% | ||
| Keshavan Santhosh | See Remarks | 36.9k | 0.039% | 4 sells $1.0M | |
| Zwiener David K | Director | 35.5k | 0.038% | ||
| Hurtsellers Christine | See Remarks | 31.3k | 0.033% | ||
| Ferrara Nancy | See Remarks | 22.8k | 0.024% | ||
| Biggar Lynne | Director | 17.0k | 0.018% | ||
| Toms Matthew | Insider | 14.5k | 0.015% | ||
| Ogle Trevor | See Remarks | 13.4k | 0.014% | 6 sells $2.7M | |
| Tripodi Joseph V | Director | 13.2k | 0.014% | ||
| Thompson Brannigan C | Insider | 10.8k | 0.011% | ||
| Kaduson Jay | Insider | 9.8k | 0.01% | ||
| Chwick Jane | Director | 9.6k | 0.01% | ||
| Tressy Rachel | See Remarks. | 8.6k | <0.01% | ||
| O'Neill Francis G. | Insider | 8.5k | <0.01% | 1 buys $11k | |
| To My Chi | See Remarks | 8.2k | <0.01% | ||
| Gillis Ruth Ann M | Director | 7.2k | <0.01% | ||
| Ersek Hikmet | Director | 4.7k | <0.01% | ||
| Silva Kevin D | See Remarks | 3.8k | <0.01% | ||
| Templin Donald C. | See Remarks | 3.5k | <0.01% | ||
| Leary Robert G | Director | 868 | <0.01% | ||
| Bowman Biff | Director | 527 | <0.01% | ||
| Lewis Aylwin B | Director | 486 | <0.01% | ||
| Butler Yvette S. | Director | 355 | <0.01% | 3 sells $423k | |
| Oh Tony D | See Remarks | 6 sells $576k |
Full register at boothcheck.com/insiders/VOYA. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.