40 insiders have filed at SNX since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Tiger Parent Holdings, L.P. | 10% owner | 29.29M | 36.531% | 1 sells $217.3M | |
| Tiger Parent Holdings Gp, Llc | 10% owner | 29.29M | 36.531% | ||
| Miau Matthew | Director | 8.80M | 10.971% | 6 sells $92.2M | |
| Aif Ix Management, Llc | 10% owner | 5.31M | 6.622% | 2 sells $445.7M | |
| Ap Ix Tiger Holdings, L.P. | 10% owner | 5.31M | 6.622% | 2 sells $445.7M | |
| Apollo Management Holdings Gp, Llc | 10% owner | 5.31M | 6.622% | 3 sells $674.1M | |
| Ap Ix Tiger Co-Invest II, L.P. | 10% owner | 5.31M | 6.622% | 2 sells $445.7M | |
| Apollo Management Ix, L.P. | 10% owner | 5.31M | 6.622% | 2 sells $445.7M | |
| Apollo Management Gp, Llc | 10% owner | 5.31M | 6.622% | 2 sells $445.7M | |
| Apollo Management, L.P. | 10% owner | 5.31M | 6.622% | 2 sells $445.7M | |
| Apollo Management Holdings, L.P. | 10% owner | 5.31M | 6.622% | 2 sells $445.7M | |
| Ap Ix Tiger Co-Invest (ml) Gp, Llc | 10% owner | 5.31M | 6.622% | 1 sells $228.4M | |
| Ap Ix Tiger Co-Invest (ml), L.P. | 10% owner | 5.31M | 6.622% | 1 sells $228.4M | |
| Ap Ix Tiger Holdings Gp, Llc | 10% owner | 5.31M | 6.622% | 1 sells $228.4M | |
| Mitac Holdings Corp. | 10% owner | 4.77M | 5.949% | 2 sells $50.6M | |
| Silver Star Developments Ltd | 10% owner | 4.77M | 5.949% | 2 sells $50.6M | |
| Mitac International Corp | 10% owner | 4.77M | 5.949% | 2 sells $50.6M | |
| Peer Developments Ltd | 10% owner | 3.47M | 4.333% | 2 sells $36.8M | |
| Synnex Technology International Corp | Insider | 3.47M | 4.333% | 2 sells $36.8M | |
| Zammit Patrick | Chief Executive Officer | 170.9k | 0.213% | 3 sells $3.8M | |
| Polk Dennis | Chair, Hyve Solutions | 106.6k | 0.133% | 58 sells $25.6M | |
| Vetter David R | Chief Legal Officer | 71.6k | 0.089% | 1 sells $2.5M | |
| Witt Marshall | Chief Financial Officer | 49.8k | 0.062% | 17 sells $3.2M | |
| Hume Richard T | Director | 37.5k | 0.047% | 81 sells $47.4M | |
| Lee Hau L. | Director | 30.7k | 0.038% | ||
| Leung Simon | Chief Business Officer | 23.8k | 0.03% | 1 sells $770k | |
| Henry John Paul | Chief Accounting Officer | 22.7k | 0.028% | ||
| Breidenbach Fred A | Director | 18.1k | 0.023% | 1 sells $399k | |
| Jordan David Gregory | Chief Financial Officer | 17.3k | 0.022% | ||
| Murphy Miriam Anne | President, Europe | 16.5k | 0.021% | 3 sells $592k | |
| Thompson Reyna | President, North America | 16.2k | 0.02% | 1 sells $81k | |
| Urban Michael | Americas President | 16.0k | 0.02% | 11 sells $4.3M | |
| Dhanji Alim | Chief Human Resources Officer | 13.4k | 0.017% | 7 sells $451k | |
| Nayyar Nayaki R | Director | 9.9k | 0.012% | ||
| Saintil Merline | Director | 7.0k | <0.01% | 7 sells $162k | |
| Vezina Ann F | Director | 6.1k | <0.01% | 3 sells $471k | |
| Pumilia Claude J | Director | 4.5k | <0.01% | ||
| Crusco Kathleen M | Director | 4.5k | <0.01% | ||
| Herh Ting | Director | 3.6k | <0.01% | ||
| Lamneck Kenneth T | Director | 2.0k | <0.01% |
Full register at boothcheck.com/insiders/SNX. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.