21 insiders have filed at RELY since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Payu Fintech Investments B.V. | 10% owner | 13.44M | 6.193% | 2 sells $464.2M | |
| Naspers Ltd | 10% owner | 13.44M | 6.193% | 2 sells $464.2M | |
| Prosus N.V. | 10% owner | 13.44M | 6.193% | 2 sells $464.2M | |
| Oppenheimer Matthew B. | Chief Executive Officer | 4.50M | 2.074% | 42 sells $11.2M | |
| Hug Joshua | Director | 3.88M | 1.786% | 35 sells $14.8M | |
| Morris Nigel W | Director | 1.86M | 0.858% | 3 buys $5.8M | |
| Sinha Ankur | Chief Product And Tech Officer | 1.18M | 0.544% | 9 sells $4.1M | |
| Mehta Vikas D | Chief Financial Officer | 862.8k | 0.397% | 1 sells $438k | |
| Gunningham Sebastian J | Chief Executive Officer | 787.5k | 0.363% | ||
| Sharma Pankaj | Chief Business Officer | 665.9k | 0.307% | 11 sells $913k | |
| Somalya Saema | Clcao | 295.8k | 0.136% | 8 sells $2.2M | |
| Munipalli Hemanth | Chief Financial Officer | 170.3k | 0.078% | 3 sells $1.0M | |
| Yoakum Rene | EVP, Customer And Culture | 143.2k | 0.066% | 22 sells $5.2M | |
| Chung Bora | Director | 137.3k | 0.063% | 2 sells $507k | |
| Tavis Luke | Chief Accounting Officer | 112.8k | 0.052% | 3 sells $142k | |
| Riese Phillip John | Director | 112.5k | 0.052% | 4 sells $404k | |
| Smyth Margaret Mary | Director | 85.5k | 0.039% | ||
| Blignaut Ryno | Director | 64.5k | 0.03% | 4 sells $252k | |
| Le Moal Laurent | Director | 58.7k | 0.027% | ||
| Campbell Phyllis J | Director | 39.6k | 0.018% | ||
| Miller Gail A | Chief Accounting Officer | 29.0k | 0.013% | 1 sells $24k |
Full register at boothcheck.com/insiders/RELY. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.