21 insiders have filed at REGN since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Yancopoulos George | Bd. Co-Chair, President & Cso | 1.13M | 1.045% | 39 sells $127.8M | |
| Schleifer Leonard S | Bd. Co-Chair, President & CEO | 688.0k | 0.639% | 20 sells $84.0M | |
| Stahl Neil | EVP Research And Development | 59.3k | 0.055% | 16 sells $23.1M | |
| Murphy Andrew J | EVP Research | 52.2k | 0.048% | 55 sells $23.4M | |
| Larosa Joseph J | EVP General Counsel And Secret | 42.3k | 0.039% | 5 sells $6.8M | |
| Van Plew Daniel P | EVP & General Mgr, Industrial | 35.2k | 0.033% | 23 sells $15.0M | |
| Sing George L | Director | 33.2k | 0.031% | 8 sells $5.3M | |
| Landry Robert E | EVP Finance CFO | 24.0k | 0.022% | 1 sells $188k | |
| Fenimore Christopher R. | EVP Finance CFO | 21.8k | 0.02% | 20 sells $15.3M | |
| Ryan Arthur F | Director | 17.7k | 0.016% | 264 sells $1.5M | |
| Mccourt Marion | EVP Commercial | 14.5k | 0.014% | 18 sells $11.3M | |
| Brown Michael S | Director | 12.9k | 0.012% | 3 sells $4.6M | |
| Goldstein Joseph L | Director | 6.7k | <0.01% | 1 sells $2.6M | |
| Poon Christine A | Director | 5.2k | <0.01% | 18 sells $27.1M | |
| Pitofsky Jason | SVP Controller | 4.5k | <0.01% | 13 sells $2.4M | |
| Coles N Anthony | Director | 1.7k | <0.01% | ||
| Bassler Bonnie L | Director | 1.7k | <0.01% | 12 sells $9.4M | |
| Zoghbi Huda Y | Director | 1.7k | <0.01% | 13 sells $3.1M | |
| Thompson Craig B. | Director | 775 | <0.01% | ||
| Schenkein David P | Director | 603 | <0.01% | ||
| Guarini Kathryn | Director | 603 | <0.01% |
Full register at boothcheck.com/insiders/REGN. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.