12 insiders have filed at PI since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Sylebra Capital Ltd | 10% owner | 33.05M | 109.106% | 16 buys $106.5M | |
| Gibson Daniel Patrick | Director | 1.13M | 3.737% | 16 buys $106.5M | 37 sells $536.3M |
| Sylebra Capital Llc | 10% owner | 1.13M | 3.737% | 1 buys $20.0M | 37 sells $536.3M |
| Diorio Chris Ph.D. | Chief Executive Officer | 589.7k | 1.947% | 137 sells $39.9M | |
| Baker Cary | Chief Financial Officer | 89.0k | 0.294% | 53 sells $8.6M | |
| Mecklai Hussein | Chief Operating Officer | 75.9k | 0.251% | 42 sells $8.3M | |
| Dossett Jeffrey | Chief Revenue Officer | 71.9k | 0.237% | 90 sells $12.8M | |
| Sanghi Steve | Director | 50.0k | 0.165% | ||
| Phelan Cathal G | Chief Innovation Officer | 10.4k | 0.034% | 28 sells $5.9M | |
| Rao Meera | Director | 8.2k | 0.027% | ||
| Padval Umesh | Director | 3.5k | 0.012% | 5 sells $1.2M | |
| Washington Miron | Director | 2.0k | <0.01% | 2 sells $276k |
Full register at boothcheck.com/insiders/PI. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.