15 insiders have filed at PAY since 2023Q3: names, roles, reported stakes, and each person's buying and selling record from SEC Form 3/4/5 filings.
| name | role | reported stake | % of company | buys (3y) | sells (3y) |
|---|---|---|---|---|---|
| Palumbo Robert | Director | 2.54M | 1.962% | ||
| Accel-Kkr Holdings Gp, Llc | Director | 2.54M | 1.962% | ||
| Accel-Kkr Growth Capital Partners II Strategic Fund, Lp | 10% owner | 2.54M | 1.962% | ||
| Accel-Kkr Members Fund, Llc | 10% owner | 2.54M | 1.962% | ||
| Accel-Kkr Growth Capital Partners III, Lp | 10% owner | 2.54M | 1.962% | ||
| Accel-Kkr Growth Capital Partners II, Lp | 10% owner | 2.54M | 1.962% | ||
| Accel-Kkr Capital Partners Cv III, Lp | 10% owner | 2.54M | 1.962% | ||
| Barnds Thomas | 10% owner | 2.54M | 1.962% | ||
| Sharma Dushyant | Chairman, President And CEO | 1.02M | 0.788% | ||
| Portocalis Gerasimos (jerry) | Chief Commercial Officer | 802.3k | 0.62% | ||
| Kalra Sanjay | SVP And CFO | 553.0k | 0.428% | 7 sells $3.6M | |
| Gerber Andrew A. | General Counsel And Secretary | 117.2k | 0.091% | 9 sells $1.7M | |
| Ingram William | Director | 78.7k | 0.061% | 1 sells $434k | |
| Davids Jody R | Director | 36.5k | 0.028% | 3 sells $409k | |
| Oberoi Arun | Director | 33.6k | 0.026% | 1 sells $168k |
Full register at boothcheck.com/insiders/PAY. Stakes are the newest reported Form 3/4/5 balances (they update only when insiders file). Sales counted include pre-scheduled plan sales, labeled. A filed record, not a forecast. Nothing here is investment advice.